RECENTLY SOLD
CONTACT
BLOG
PROPERTY SEARCH
RECENTLY SOLD
CONTACT
BLOG
PROPERTY SEARCH
Scroll
Recently Sold Properties
28093 Hickory Drive Farmington Hills - $315,000 | 2250 sq. ft.
4880 Haddington Drive, Bloomfield Hills - $567,500 | 2998 sq. ft.
369 Old Woodward, #404, Birmingham - $2,998,100 | 3,370 sq. ft.
122 Baldwin Rd, Birmingham - $806,000 | 2,960 sq. ft
.
7286 Sandy Creek, Bloomfield Hills - $415,000 | 2,818 sq. ft.
695 Vaughan Rd, Bloomfield Hills - $4,400,000 | 14,092 sq. ft.
1111 Willow, Birmingham - $630,000 | 3,042 sq. ft.
770 Hanna St, Birmingham - $963,468 | 3,237 sq. ft.
2929 Bradway Blvd, Bloomfield Village - $1,345,000 | 3,275 sq. ft.
31084 Rivers Edge Ct, Beverly Hills - $522,500 | 2,400 sq. ft.
735 Oakleigh, Bloomfield Hills - $499,000 | 2,204 sq. ft.
Intro
New Page
New Page (Copy)
Listing 05
Listing 01
Listing 01 (Copy) (Copy)
Copy of Listing 05
Listing 01 (Copy)
Listing 02
Listing 03
Listing 04
Copy of Copy of Listing 05
New Gallery
New Gallery